Blue World City
Awami Block Payment Plan
4 Years Registration
Plot Size | Total Registration Cost | Down Payment | Confirmation | 40 Monthly Installments | 8 Half Yearly Installments |
---|---|---|---|---|---|
4.5 Marla | 975,000 | 87,500 | 43,750 | 9,750 | 56,718 |
Waterfront District NEW Payment
Plan
4 Years Registration
Plot Size | Total Registration Cost | Down Payment | Confirmation | 40 Monthly Installments | 8 Half Yearly Installments |
---|---|---|---|---|---|
6 Marla | 2,100,000 | 175,000 | 105,000 | 21,000 | 122,500 |
12 Marla | 3,780,000 | 315,000 | 189,000 | 37,800 | 220,500 |
18 Marla | 5,040,000 | 420,000 | 252,000 | 50,400 | 294,000 |
5 Marla
(Commercial)
|
9,600,000 | 800,000 | 480,000 | 96,000 | 560,000 |
Waterfront District OLD Payment
Plan
4 Years Registration
Plot Size | Total Price | Down Payment | Confirmation | 40 Monthly | 8 Half Yearly |
---|---|---|---|---|---|
6 Marla | 1,750,000 | 175,000 | 87,500 | 17,500 | 98,438 |
12 Marla | 3,150,000 | 315,000 | 150,500 | 31,500 | 177,188 |
18 Marla | 4,200,000 | 420,000 | 210,000 | 42,000 | 236,250 |
Sports Valley Block Payment Plan
4 Years Registration
Plot Size | Total Price | Down Payment | Confirmation Fees | 40 Monthly Installments | 8 Quaterly Charges |
---|---|---|---|---|---|
5 Marla | 2,200,000 | 150,000 | 110,000 | 26,125 | 111,875 |
8 Marla | 3,388,000 | 231,000 | 169,400 | 40,233 | 172,288 |
10 Marla | 4,125,000 | 281,250 | 206,250 | 48,984 | 209,766 |
1 Kanal | 7,700,000 | 525,000 | 385,000 | 91,438 | 391,563 |
Silver City
Residential Plots Payment Plan
Size | Total Price | Down Payment | Confirmation | 48 Monthly Installments | 4 Annual Installments |
---|---|---|---|---|---|
5 Marla | 25,50,000 | 3,15,000 | 3,15,000 | 30,000 | 120,000 |
10 Marla | 50,00,000 | 6,25,000 | 6,25,000 | 60,000 | 2,17,500 |
1 Kanal | 10,200,000 | 1,275,000 | 1,275,000 | 120,000 | 4,72,500 |
Commercial Plots Payment Plan
A Category | Total Price | Down Payment | Confirmation | 3 Quarterly Installments |
---|---|---|---|---|
35*40 | 13,250,000 | 2,650,000 | 2,650,000 | 2,650,000*3 |
35*40 | 11,700,000 | 2,340,000 | 2,340,000 | 2,340,000*3 |
B Category | Total Price | Down Payment | Confirmation | 3 Quarterly Installments |
---|---|---|---|---|
30*30 | 8,000,000 | 1,600,000 | 1,600,000 | 800,000*3 |
30*40 | 10,700,000 | 2,140,000 | 2,140,000 | 1,070,000*3 |
7 Wonders city
Payment Plan
Plot Size | Total Price | Down Payment | Confirmation | Monthly Installment | Half Yearly Installments | Possession |
---|---|---|---|---|---|---|
5 Marla
(125 Sq. Yd)
|
1,650,000 | 165,000 | 82,500 | 462,000
(11,550 X 40)
|
693,000
(86,625 X 8)
|
247,500 |
7 Marla
(175 Sq. Yd)
|
2,310,000 | 231,000 | 115,500 | 646,800
(16,170 X 40)
|
970,200
(121,275 X 8)
|
346,500 |
10 Marla
(250 Sq. Yd)
|
3,300,000 | 330,000 | 165,000 | 924,000
(23,100 X 40)
|
1,386,000
(173,250 X 8)
|
495,000 |
Capital Smart City
Overseas Prime Block Payment Plan
Plot Type | Plot Size | Unit Price | Down Payment | Confirmation | 42 Monthly Installments | 7 Half Yearly Installments |
---|---|---|---|---|---|---|
Residential Plot | 7 Marla | 3,475,000 | 347,500 | 347,500 | 33,000 | 199,140 |
Residential Plot | 7 Marla | 4,565,000 | 456,500 | 456,500 | 43,500 | 260,713 |
Residential Plot | 7 Marla | 5,050,000 | 505,000 | 505,000 | 48,000 | 289,140 |
Residential Plot | 1 Kanal | 6,845,000 | 684,500 | 684,500 | 65,200 | 391,083 |
Residential Plot | 2 Kanal | 13,440,000 | 1,344,000 | 1,344,000 | 128,000 | 768,000 |
Harmony Park Block Payment Plan
Plot Size | Unit Price | Down Payment | Confirmation | 42 Monthly Installments | 7 Half Yearly Installments |
---|---|---|---|---|---|
Villa APT 660 SFT | 2,685,000 | 268,500 | 268,500 | 22,375 | 134,250 |
Villa APT 856 SFT | 3,750,000 | 375,000 | 375,000 | 31,250 | 187,500 |
Plot Type | Plot Size | Unit Price | Down Payment | Confirmation | 42 Monthly Installments | 7 Half Yearly Installments |
---|---|---|---|---|---|---|
Residential Plot | 20*40 90 Sq YD | 1,789,000 | 178,900 | 178,900 | 17,038 | 102,229 |
New City Paradise
Residential Plots Payment Plan
Plot Size | Total Price | Booking | Confirmation | 36 Monthly Installments | 4 Half Yearly Installments | Balloting Payments | Allotment |
---|---|---|---|---|---|---|---|
5 Marla | 1,850,000 | 230,000 | 230,000 | 19,500 | 72,000 | 200,000 | 200,000 |
8 Marla | 3,550,000 | 443,750 | 443,750 | 37,425 | 153,800 | 350,000 | 350,000 |
1 Kanal | 6,750,000 | 843,750 | 843,750 | 71,150 | 375,275 | 500,000 | 500,000 |
Bahria Enclave
Residential Plots Payments Plan
Serial No | Block / Sector | Plot Size | Minimum Price | Maximum Price |
---|---|---|---|---|
1 | A | 10 Marla | 1.30 Crore | 1.65 Crore |
2 | A | 1 Kanal | 2.30 Crore | 2.75 Crore |
3 | B-1 | 5 Marla | 78 Lacs | 90 Lacs |
4 | B-1 | 8 Marla | 95 Lacs | 1.05 Crore |
5 | B-2 | 10 Marla | 1.25 Crore | 1.40 Crore |
6 | B-2 | 1 kanal | 2.20 Crore | 2.65 Crore |
7 | C | 1 kanal | 2.35 Crore | 2.90 Crore |
8 | C | 2 kanal | 3.50 Crore | 4.50 Crore |
9 | C | 4 kanal | 7.50 Crore | 8 Crore |
10 | C-1 | 10 Marla | 1.25 Crore | 1.45 Crore |
11 | C-2 | 10 Marla | 1.20 Lac | 1.35 Crore |
Park View City Islamabad
Downtown Commercial Plots Payments Plan
Plot Size | Total Price | Down Payment | Balance Payment | 04 Monthly Installments |
---|---|---|---|---|
6 Marla(B-com) | 80,000,000 | 20,000,000 | 60,000,000 | 15,000,000 |
6 Marla(C-com) | 80,000,000 | 20,000,000 | 60,000,000 | 15,000,000 |
8 Marla(D-com) | 120,000,000 | 30,000,000 | 90,000,000 | 22,500,000 |
8 Marla(A-com) | 150,000,000 | 37,500,000 | 112,500,000 | 28,125,000 |
Hills Estate Block Payments Plan
Plot Size | Total Price | Down Payment (25%) | Balance Payment | 08 Quaterly Installments |
---|---|---|---|---|
5 Marla | 8,500,000 | 2,125,000 | 6,375,000 | 796,875 |
10 Marla | 16,000,000 | 4,000,000 | 12,000,000 | 1,500,000 |
Residential Plots Payment Plan (F Block)
Plot Size | Total Price | Down Payment (25%) | Balance Payment | 04 Monthly Installments |
---|---|---|---|---|
5 Marla | 10,000,000 | 2,500,000 | 7,500,000 | 1,875,000 |
10 Marla | 19,500,000 | 4,875,000 | 14,625,000 | 3,656,250 |
1 Kanal (Boulevard) | 50,000,000 | 12,500,000 | 37,500,000 | 9,375,000 |
1 Kanal (Terrace) | 60,000,000 | 15,000,000 | 45,000,000 | 11,250,000 |
2 Kanal (Terrace) | 100,000,000 | 25,000,000 | 75,000,000 | 18,750,000 |
Plot Size | Total Price | Down Payment (25%) | Balance Payment | 02 Monthly Installments |
---|---|---|---|---|
5 Marla | 9,000,000 | 2,250,000 | 6,750,000 | 3,375,000 |
10 Marla | 17,500,000 | 4,375,000 | 13,125,000 | 6,562,500 |
Residential Plots (J Block) Payment Plan
Plot Size | Total Price | Down Payment (25%) | Balance Payment | 04 Monthly Installments |
---|---|---|---|---|
5 Marla | 9,000,000 | 2,250,000 | 6,750,000 | 1,687,500 |
10 Marla | 17,500,000 | 4,375,000 | 13,125,000 | 3,281,250 |
Plot Size | Total Price | Down Payment (25%) | Balance Payment | 02 Monthly Installments |
---|---|---|---|---|
5 Marla | 8,000,000 | 2,000,000 | 6,000,000 | 3,000,000 |
Residential Plots Payment Plan (H Block)
Plot Size | Total Price | Down Payment (25%) | Balance Payment | 04 Monthly Installments |
---|---|---|---|---|
5 Marla | 10,000,000 | 2,500,000 | 7,500,000 | 1,875,000 |
10 Marla | 19,500,000 | 4,875,000 | 14,625,000 | 3,656,250 |
1 Kanal | 40,000,000 | 10,000,000 | 30,000,000 | 7,500,000 |
Plot Size | Total Price | Down Payment (25%) | Balance Payment | 02 Monthly Installments |
---|---|---|---|---|
5 Marla | 9,000,000 | 2,250,000 | 6,750,000 | 3,375,000 |
10 Marla | 17,500,000 | 4,375,000 | 13,125,000 | 6,562,500 |
Residential Plots Payment Plan (K Block)
Plot Size | Total Price | Down Payment (25%) | Balance Payment | 10 Quarterly Installments |
---|---|---|---|---|
3.5 Marla | 3,500,000 | 700,000 | 2,800,000 | 280,000 |
Residential Plots Payment Plan (Terrace C
Block)
Plot Size | Total Price | Down Payment (25%) | Balance Payment | 04 Quarterly Installments |
---|---|---|---|---|
10 Marla | 20,000,000 | 5,000,000 | 15,000,000 | 3,750,000 |
1 Kanal | 40,000,000 | 10,000,000 | 30,000,000 | 7,500,000 |
Terrace Appartments Payment Plan
Size | Apt No | Size (sqft) | Rate (sqft) | Total Price | Down Payment 20% | Balance Payment | 18 Monthly Installments | 06 Quarterly Installments |
---|---|---|---|---|---|---|---|---|
3 Bed | 1 | 2198 | 16,000 | 35,168,000 | 7,033,600 | 28,134,400 | 156,322 | 4,689,067 |
2 Bed | 2 | 1509 | 16,000 | 24,144,000 | 4,828,800 | 19,315,200 | 1,073,067 | 3,219,200 |
2 Bed | 3 | 1526 | 16,000 | 24,416,000 | 4,883,200 | 19,532,800 | 1,085,156 | 3,255,467 |
2 Bed | 4 | 1296 | 16,000 | 20,736,000 | 4,147,200 | 16,588,800 | 921,600 | 2,764,800 |
2 Bed | 5 | 1382 | 16,000 | 22,112,000 | 4,422,400 | 17,689,600 | 982,756 | 2,948,267 |
3 Bed | 6 | 2182 | 16,000 | 34,912,000 | 6,982,400 | 27,929,600 | 1,551,664 | 4,654,933 |
2 Bed | 7 | 1351 | 16,000 | 21,616,000 | 4,323,200 | 17,292,800 | 960,711 | 2,882,133 |
2 Bed | 8 | 1585 | 16,000 | 25,360,000 | 5,072,000 | 20,288,000 | 1,127,111 | 3,381,333 |
The Walk Payment Plan
Plot Size | Total Price | Down Payment (25%) | Balance Payment | 04 Quarterly Installments |
---|---|---|---|---|
1 Kanal | 210,000,000 | 42,000,000 | 168,000,000 | 28,000,000 |
1 Kanal (Corner) | 220,000,000 | 44,000,000 | 176,000,000 | 29,333,333 |
Overseas Block Commercial Plots Payment Plan
Plot Size | Total Price | Down Payment (25%) | Balance Payment | 08 Quarterly Installments |
---|---|---|---|---|
5 Marla | 40,000,000 | 10,000,000 | 30,000,000 | 3,750,000 |